Home » Catalogue » Bioscience » Radioactive Measurement » Contamination Measurement » Berthold – LB 124 Alpha, Beta, Gamma Monitor
The contamination monitor LB 124 SCINT Series, with simultaneous and separate measurement of alpha and beta-gamma radiation, are based on innovative scintillation technology. The compact and precise contamination measuring instruments are versatile and can be used flexibly in practical radiation protection.
The LB 124 SCINT Series have an attractive and ergonomic design and due to their low weights they are easy to handle. The measurement results can be easily read on a large high-resolution display with backlighting, even under unfavourable conditions.
LB 124 SCINT | LB 124 SCINT-300 | LB 124 SCINT-D | LB 124-B | |
ZnS detector | ✓ | ✓ | ✓ | X |
Xenon detector | X | X | X | ✓ |
Additional dose rate detector | X | X | ✓ | X |
Weight (in g) | 1300 | 1750 | 1400 | 1620 |
Mechanical data | 240 x 140 x 110 | 260 x 178 x 150 | 240 x 140 x 110 | 240 x 140 x 110 |
(L x W x D in mm) | ||||
Protection class (according to IEC 60529) | IP 53 | IP 53 | IP 53 | IP 64 |
Sensitive detector area in cm² | 170 | 345 | 170 | 150 |
Radiation detector | ZnS(Ag) scintillator | ZnS(Ag) scintillator | ZnS(Ag) scintillator+ZnS(Ag) scintillator + Geiger-Müller tube | sealed proportional counter tube with Xenon filling |
Measurement modes | Simultaneous alpha- and beta-gamma-measurement; ratemeter, scaler-timer-mode, clearance measurement, survey mode | Simultaneous alpha- and beta-gamma-measurement; ratemeter, scaler-timer-mode, clearance measurement, survey mode | α- and β-γ-measurement, simultaneous and separate, additional gamma dose rate H*(10). ratemeter, scaler-timer-mode, clearance measurement, survey mode | ratemeter, scaler-timer-mode, clearance measurement, survey mode, half-life measurement |
Dimensions entrance window | 118 mm x 145 mm | 150 mm × 230 mm | 118 mm x 145 mm | 100 mm x 150 mm |
Sensitive area | 170 cm² | 345 cm2 | 170 cm² | 150 cm² |
Material entrance window | 2 x 3 µm metallized plastic (0.4 mg/cm²) | 2 x 3 µm metallized plastic (0.4 mg/cm²) | 2 x 3 µm metallized plastic (0.4 mg/cm²) | 10 µm Titanium (approx. 5 mg/cm²) |
Protective grid | 80 % transmission | 80 % transmission | 80 % transmission | 80 % transmission |
Typical background | approx. 10 cps | |||
(α-channel) | approx. 0.1 cps | approx. 0.1 cps | approx. 0.1 cps | |
(β-γ-channel) | approx. 10 cps | approx. 15 cps | approx. 10 cps | |
Typical efficiencies (according | ||||
to ISO 7503-1) | ||||
241Am | approx. 44 % | approx. 46 % | approx. 44 % | |
14C | approx. 29 % | approx. 30 % | approx. 29 % | |
36Cl | approx. 69 % | approx. 69 % | approx. 69 % | |
60Co | approx. 58 % | approx. 58 % | approx. 58 % | |
137Cs | approx. 71 % | approx. 74 % | approx. 71 % | |
Gamma sensitivity at 1 µSv/h 137Cs | ||||
(α-channel) | Not detectable | Not detectable | Not detectable | |
(β-γ-channel) | < 100 cps | < 100 cps | < 100 cps | |
Spillover | ||||
α- in β-γ-channel | < 20 % | < 20 % | < 20 % | |
β-γ- in α-channel | < 2 x 10-5 | < 2 x 10-5 | < 2 x 10-5 | |
Measuring range | ||||
(α-channel) | 0 to 5000 cps | 0 to 5000 cps | 0 to 5000 cps | |
(β-γ-channel) | 0 to 50000 cps | 0 to 50000 cps | 0 to 50000 cps | |
Gamma Radiation Detector | ||||
Dose rate range | 0.1 µSv/h to 20 mSv/h | |||
Energy range | 50 keV to 1.3 MeV | |||
Calibration factor | 0.652 µSv/h per cps 137Cs | |||
Intr. background | approx. 0.07 cps | |||
Typical efficiencies (based on the activity of a source with 100 cm² area) | ||||
241Am | approx. 11 % | |||
14C | approx. 2 % | |||
36Cl | approx. 24 % | |||
60Co | approx. 26 % | |||
137Cs | approx. 20 % |
Input your search keywords and press Enter.