Home » Catalogue » Bioscience » Radioactive Measurement » Contamination Measurement » Berthold – LB 147 Hand-Foot Monitor
PERSONAL CONTAMINATION MONITOR
Radionuclides are used in many areas of research, nuclear medicine and natural sciences. Wherever open radioactive materials are handled, contamination measurements by hand, feet and clothing are required in accordance with radiation protection guidelines.
The Personal Contamination Monitors LB 147 and LB 148 are contamination monitors designed for use in the radiation protection field to detect contamination caused by alpha and beta/gamma radiation. Low-maintenance thin-layer ZnS (Ag) scintillators are used as detectors. The operation is via a touch panel on a graphical display.
LB 147
LB 147 | LB 147 Slim | LB 148 | Alpha Sense | |
ZnS detector | ✓ | ✓ | ✓ | ✓ |
Number of detectors | 4 | 4 | 6 | 45022 |
Removable hand probe for clothing measurements | ✓ | ✓ | ✓ | ✓ |
Weight (approx. in kg) | 35 | 35 | 45 | 35 / 45 |
Dimensions (without alarm tower) | 65 x 125 x 80 | 45 x 125 x 90 | 85 x 125 x 82 | 240 x 140 x 110 |
(W x H x D) in mm | ||||
Interfaces | USB, Ethernet, RS232, RS485 | USB, Ethernet, RS232, RS485 | USB, Ethernet, RS232, RS485 | USB, Ethernet, RS232, RS485 |
Mobile set (fixed rollers) | opt. | opt. | ✓ | opt. / ✓ |
Hand Detectors | ||||
Detector | ZnS(Ag) scintillator with light-tight Hostaphan foil | |||
Dimensions entrance window | 150 mm x 230 mm | |||
Senstive area | 345 cm2 | |||
Typical background | ||||
α-channel | approx. 0.1 cps | |||
β-channel | approx. 15 cps | |||
Typical efficiencies (ISO 7503-1) | ||||
LB 147 / LB 148 | Alpha Sense Version | |||
14C | 20 % | 0,25 | ||
36Cl | 0,49 | 0,7 | ||
90Sr / 90Y | 0,52 | 0,66 | ||
241Am | 0,33 | 0,43 | ||
Typical detection limits (ISO 7503-1) with 10 s measuring time in Bq/cm2 | ||||
LB 147 / LB 148 | Alpha Sense Version | |||
14C | 0.649 | 0.460 | ||
36Cl | 0.135 | 0.078 | ||
90Sr / 90Y | 0.126 | 0.088 | ||
241Am | 0.026 | 0.019 | ||
Foot Detectors | ||||
Detector | ZnS(Ag) scintillator with light-tight Hostaphan foil | |||
Dimensions entrance window | 150 mm x 370 mm | |||
Senstive area | 555 cm2 | |||
Typical background | ||||
α-channel | approx. 0.2 cps | |||
β-channel | approx. 40 cps | |||
Typical efficiencies (ISO 7503-1) | ||||
LB 147 / LB 148 | Alpha Sense Version | |||
14C | 0,21 | 0,21 | ||
36Cl | 0,54 | 0,71 | ||
90Sr / 90Y | 0,43 | 0,64 | ||
241Am | 0,19 | 0,4 | ||
Typical detection limits (ISO 7503-1) with 10 s measuring time in Bq/cm2 | ||||
LB 147 / LB 148 | Alpha Sense Version | |||
14C | 0.954 | 0.961 | ||
36Cl | 0.191 | 0.137 | ||
90Sr / 90Y | 0.254 | 0.153 | ||
241Am | 0.055 | 0.026 |
Input your search keywords and press Enter.