Home » Catalogue » One Health » Human » Analyzer » Clinical Chemistry Analyzer » BIOBASE – Auto Chemistry Analyzer BK-280
It is used to quantitatively analyze the clinical chemistry of human serum, plasma, urine, cerebrospinal fluid and other samples. Do not use for other purposes.
Features:
1. 49 Sample positions.
2. 56 Reagent positions.
3. 120 Reaction cuvettes.
4. 200 Tests per hour.
5. Probe with anti-collision function,liquid level dectection function.
Model | BK-280 | |
Overall | Throughput | 200Tests/Hour |
Performance | Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry |
Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | |
Sample & Reagent Unit | Sample Positions | 49 sample positions |
Reagent Positions | 56 reagent positions | |
Sample Volume | 2-70μL | |
Reagent Volume | 20-350μL | |
Probe | Teflon coating, with anti-collision function,liquid level detection function | |
Probewashing | Automaticwashing interior and exterior | |
ReagentCooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37±0.2℃ |
Cuvettes | 120 reusable cuvettes,optical length 6mm | |
MixerProbe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 12V/30W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,480,505,546,570,600,630,700,750,800nm | |
Absorbance | 0~3.0Abs | |
Calibration&QC | Calibration | Linear: K factor, 1-point, 2-point and multipoint linear |
Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P,Logit-5P | ||
Quality Control | Real-time QC, Westgard multi rule, Cumulative sum check, Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10, 32or64 bit |
LIS System | Bi-direction, support HL7 protocol | |
Interface | LAN port access | |
Printer | External, multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%, 60/50Hz,, 110V±10%, 60Hz, 300W |
Temperature | 10~30℃ | |
WaterConsumption | Deionized water:5L/H | |
Humidity | 40-85% | |
Size & Weight | External Size (W*D*H) | 950*603*510mm |
Net Weight | 65kg | |
Package Size(W*D*H) | 1085*700*1012mm | |
Gross Weight | 140kg |
Input your search keywords and press Enter.