Home » Catalogue » Bioscience » General Lab. Equipment » Water Baths » Biosan – Ecocool
A new range of innovative, eco-friendly, refrigerated heating circulating baths offering significant running cost savings whilst delivering powerful cooling.
Consisting of two models, all products in the ecocool range are supplied assembled as ready to use kits, complete with accessory hosing, clips and connectors as standard.
APPLICATIONS:
FEATURES:
ecocool 100R | ecocool 150R | ||
Temperature range | °C | -20 to 100 | -30 to 150 |
Temperature stability | ±°C | 0.05 | 0.02 |
Flow rate (max) | L/min | 17 | 14 – 22 (adjustable) |
Pump pressure (max) | mbar | 250 | 530 |
Tank volume | L | 4.5 | 5.5 |
Working area (d x w) | mm | 120 x 150 | 120 x 150 |
Min/max liquid level | mm | 105/140 | 160/190 |
Calibration point | 2 | 5 | |
Cooling power (typical) W | @ 20°C | 250 | 450 |
@ 0°C | 200 | 350 | |
@ -10°C | 100 | 300 | |
@-20°C | 50 | 200 | |
Program | – | 1 x 30 segments via Labviews™ | |
Communication interface | – | USB | |
temperature probe socket | – | 6 pin mini DIN | |
Display | 4 digit LED | full colour QVGA TFT | |
Language | – | 5 (EN, FR, DC, IT, ES) | |
Timer | 1 min to 99 hrd 59 min | ||
Temperature presets | 3 | ||
Alarm | High | High and Low | |
Electrical power (max) w | 120V/230V | 2160/2070 (60/50Hz) | 2280/2760 (60/50 Hz) |
Safety | Adjustable over temperature cut-out | Adjustable over temperature cut-out | |
Ready to use kits | Assembled and supplied with standard tubing, insulation, clips and connectors | Assembled and supplied with standard tubing, insulation, clips and connectors |
Input your search keywords and press Enter.